B3: Brain Analysis 3 (Cortical Morphology)
| 624 | A Hybrid Multishape Learning Framework for Longitudinal Prediction of Cortical Surfaces and Fiber Tracts Using Neonatal Data |
|---|---|
| 310 | Learning-based Topological Correction for Infant Cortical Surfaces |
| 902 | Riemannian Metric Optimization for Connectivity-driven Surface Mapping |
| 430 | Riemannian Statistical Analysis of Cortical Geometry with Robustness to Partial Homology and Misalignment |
| 432 | Modeling Fetal Cortical Expansion using Graph-Regularized Gompertz Models |
| 621 | Longitudinal analysis of the preterm cortex using multi-modal spectral matching |
ML3: Machine Learning and Applications
| 711 | From local to global random regression forests: Exploring anatomical landmark localization |
|---|---|
| 374 | Regressing Heatmaps for Multiple Landmark Localization using CNNs |
| 918 | Self-Transfer Learning for Weakly Supervised Lesion Localization |
| 726 | Automatic Cystocele Severity Grading in Ultrasound by Spatio-temporal Regression |
| 373 | Graphical Modeling of Ultrasound Propagation in Tissue for Automatic Bone Segmentation |
| 296 | Bayesian Image Quality Transfer |
| 166 | Wavelet Appearance Pyramids for Landmark Detection and Pathology Classification: Application to Lumbar Spinal Stenosis |
| 233 | A Learning-free Approach to Whole Spine Vertebra Localization in MRI |
| 1085 | Automatic Quality Control for Population Imaging: A Generic Unsupervised Approach |
| 127 | A cross-modality neural network transform for semi-automatic medical image annotation |
| 756 | Sub-Category Classifiers for Multi-Instance Learning and its application to Retinal Nerve Fiber Layer Visibility Classification |
| 875 | Vision-Based Classification of Developmental Disorders Using Eye-Movements |
| 153 | Scalable Unsupervised Domain Adaptation for Electron Microscopy |
| 825 | Automated Diagnosis of Neural Foraminal Stenosis Using Synchronized Superpixels Representation |
US: Ultrasound Image Analysis
| 640 | Hand-held Sound-Speed Mammography Based on Ultrasound Reflector Tracking |
|---|---|
| 631 | Ultrasound Tomosynthesis: A New Paradigm for Quantitative Imaging of the Prostate |
| 702 | Photoacoustic Imaging Paradigm Shift: Towards Using Vendor-Independent Ultrasound Scanners |
| 1135 | 4D Reconstruction of Fetal Heart Ultrasound Images in Presence of Fetal Motion |
| 421 | Towards Reliable Automatic Characterization of Neonatal Hip Dysplasia using 3D Ultrasound |
REG: Registration and Deformation Estimation
| 580 | Learning-based Multimodal Image Registration for Prostate Cancer Radiation Therapy |
|---|---|
| 914 | A Deep Metric for Multimodal Registration |
| 779 | Learning Optimization Updates for Multimodal Registration |
| 236 | Memory Efficient LDDMM for Lung CT |
| 533 | Inertial Demons: a momentum-based diffeomorphic registration framework |
| 292 | Diffeomorphic Density Registration in Thoracic Computed Tomography |
| 1168 | Temporal Registration in In-Utero Volumetric MRI Time Series |
| 1015 | Building an Atlas of the Human Hippocampus from Ex Vivo MRI using Hybrid Surface-Volume Groupwise Registration |
| 1039 | Deformation Estimation with Automatic Sliding Boundary Computation |
| 888 | Bilateral Weighted Adaptive Local Similarity Measure for Registration in Neurosurgery |
| 522 | Model-based Regularisation for Respiratory Motion Estimation with Sparse Features in Image-guided Interventions |
| 251 | Carotid Artery Wall Motion Estimated from Ultrasound Imaging Sequences Using a Nonlinear State Space Approach |
| 200 | Accuracy Estimation for Medical Image Registration Using Regression Forests |
| 176 | Embedding Segmented Volume in Finite Element Mesh with Topology Preservation |
| 448 | Deformable 3D-2D Registration of Known Components for Image Guidance in Spine Surgery |
| 481 | Anatomically Constrained Video-CT Registration via the V-IMLOP Algorithm |
CELL: Cell Image Analysis
| 999 | Cutting out the middleman: measuring nuclear area in histopathology slides without segmentation |
|---|---|
| 457 | Subtype Cell Detection with an Accelerated Deep Convolution Neural Network |
| 258 | Clinical Imaging Biomarker Discovery for Lung Cancer Survival Prediction |
| 257 | 3D Segmentation of Glial Cells Using Fully Convolutional Networks and k-Terminal Cut |
| 366 | Detection of Differentiated vs. Undifferentiated Colonies of iPS Cells Using Random Forests Modeled with the Multivariate Polya Distribution |
| 316 | Detecting 10,000 Cells in One Second |
| 1056 | A Hierarchical Convolutional Neural Network for Mitosis Detection in Phase-Contrast Microscopy Images |